Product information
Single pack kits are complete compressor kits with all electrical and mounting accessories required for an installation or replacement.
| Product Group : | SC - R134a |
|---|---|
| Colour : | Black |
| Model Number : | SC15F |
| Stroke Volume : | 15.30 cm³ |
| Type : | SC |
| Application : | LBP |
|---|
| Capacity Control : | Fixed speed |
|---|---|
| Capacity at -10°C : | 573 W |
| Capacity at -20°C : | 325 W |
| Capacity at -30°C : | 155 W |
| Effect : | 315 W |
| Free Gas Volume : | 1410 cm³ |
|---|---|
| Power Supply Compressor : | 220-240/1/50 V/Ph/Hz |
| Swept Volume : | 15.28 cm³ |
| Technique : | Reciprocating |
| Discharge Connection Height : | 100 mm |
|---|---|
| Discharge Line Connection : | 6.2 mm |
| Suction Connection Height : | 183 mm |
| Suction Line Connection : | 8.2 mm |
| Cut In Current HST : | 12.5 A |
|---|---|
| Cut In Current LST : | 17.4 A |
| Frequency : | 50 Hz |
| LRA HST : | 12.5 A |
| LRA HST 60Hz : | 12.50 A |
| LRA LST : | 12.5 A |
| Power Supply : | 220-240/1/50 V/Ph/Hz |
| RLA : | 2.50 A |
| Voltage 50Hz : | 220 V |
| Commodity Code : | 84143081 |
|---|---|
| Country Of Origin : | CHN |
| Gross Weight : | 13.324 kg |
| Connection Material : | Copper-plated steel |
|---|---|
| Discharge Connection Material : | Copper |
| Suction Connection Material : | Copper |
| Height : | 209 mm |
|---|---|
| Length : | 255 mm |
| Weight : | 13.32 kg |
| Width : | 151 mm |
| Motor Code : | CSIR/RSIR |
|---|---|
| Motor Type : | CSIR, RSIR |
| Oil Charge : | 550 cm³ |
|---|---|
| Oil Type : | POE |
| Max Refrigerant Charge : | 1.30 kg |
|---|---|
| Refrigerant : | R134a |
| File name | Document Type | Extension | Size |
|---|---|---|---|
| light-commercial-compressor-cut-sheet-ast-ai301973983946en-010101.pdf | Technical Literature | 6.18 MB | |
| 195b0052-environmental-statement-ast-1256962.pdf | Data Book Outdoor Unit | 1.32 MB | |
| service-guide-fitters-notes-chapter-8-compressors-ast-ax268748862633en-000301.pdf | Technical Literature | 10.35 MB | |
| 195b0052-technical-info-ast-1255565.pdf | Troubleshooting Indoor Unit | 855.52 KB | |
| 195b0052-service-book-ast-1256316.pdf | Data Book Indoor Unit | 273.25 KB | |
| 195b0052-key-to-alternative-current-compressor-type-designation-ast-1255737.pdf | Troubleshooting Outdoor Unit | 55.23 KB |
| Order Number | Supplier number | Description | Price | Availability |
|---|---|---|---|---|
|
195B0042
|
Danfoss SC12GX Compressor 115V 60Hz LBP/MBP R134a
|
Available after log in
|
Available after log in
|
|
|
195B0052
|
Danfoss SC15FX Compressor 220-240v 50Hz LBP R134a
|
Available after log in
|
Available after log in
|
|
|
195B0059
|
Danfoss SC18GX Compressor 220-240v 50Hz/60Hz LBP/MBP/HBP R134a
|
Available after log in
|
Available after log in
|
|
|
195B0099
|
Danfoss SC15GX Compressor 115v 60Hz LBP/MBP R134a
|
Available after log in
|
Available after log in
|