Product information
KVR 12 Condensing Pres. Reg. M/12
| Product Group : | Danfoss Condenser Pressure Regulators KVR Range |
|---|
| Product Group : | Danfoss Condenser Pressure Regulators KVR Range |
|---|---|
| Equipment : | Schrader valve access port |
| Type : | KVR 12 |
| Connection Size : | 1/2" |
|---|---|
| Connection Type : | Solder, ODF |
| Inlet Connection Size : | 1/2 in |
| Inlet Type : | Solder, ODF |
| Outlet Connection Size : | 1/2 in |
| Outlet Type : | Solder, ODF |
| Commodity Code : | 84818059 |
|---|---|
| Country Of Origin : | POL |
| EAN : | 5702428411622 |
| Gross Weight : | 0.394 kg |
| Net Weight : | 0.34 kg |
|---|---|
| Weight : | 0.34 kg |
| Max Operating Pressure : | 28.0 Bar |
|---|---|
| Regulating Range : | 5.0-17.5 Bar |
| Test Pressure : | 31 Bar |
| R134a Capacity : | 47.30 kW |
|---|
| R22 Capacity : | 50.40 kW |
|---|
| R407C Capacity : | 54.40 kW |
|---|
| Refrigerant : | R22, R134a, R290, R404A, R407A, R407C, R407F, R407H, R422B, R422D, R448A, R449A, R449B, R450A, R452A, R454A, R454C, R455A, R507A, R513A, R515B, R516A, R600, R600a, R1234yf, R1234ze(E), R1270 |
|---|
| Approval : | C UL US LISTED, EAC, LLC CDC TYSK, RoHS, RoHS China |
|---|
| Factory Setting : | 10.00 Bar |
|---|---|
| Medium Temperature Range : | -45-130 °C |
| Flow Direction Indicator : | Engraved 1-way arrow |
|---|
| File name | Document Type | Extension | Size |
|---|---|---|---|
| condensing-pressure-regulator-type-kvr-and-differential-pressure-valve-type-nrd-ast-ai197786435007en-us0401.pdf | Technical Literature | 671.88 KB | |
| condensing-pressure-regulator-type-kvr-and-differential-pressure-valve-type-nrd-ast-ai251086497566en-001001.pdf | Technical Literature | 2.45 MB | |
| manufacturer-s-declaration-danfoss-md-034l9625-ac-ast-id365946844728-0101.pdf | Conformity Declaration | 2.02 MB | |
| condensing-pressure-regulator-type-kvr-and-differential-pressure-valve-type-nrd-data-sheet-ast-1256506.pdf | Data Book Indoor Unit | 571.06 KB | |
| pressure-regulating-valve-types-kvp-kvl-kvr-kvd-kvc-ast-an22668643486000-000601.pdf | Installation Manual | 283.65 KB | |
| manufacturer-s-declaration-danfoss-md-034r9541-aa-ast-id365946686609-0101.pdf | Conformity Declaration | 1.04 MB | |
| kvr-nrd-condensing-pressure-regulator-differential-pressure-valve-ast-1255684.pdf | Troubleshooting Indoor Unit | 116.4 KB |
| Order Number | Supplier number | Description | Price | Availability |
|---|---|---|---|---|
|
034L0093
|
Danfoss KVR12 Condenser Pressure Regulator 1/2in Solder
|
Available after log in
|
Available after log in
|
|
|
034L0097
|
Danfoss KVR15 Condenser Pressure Regulator 5/8in Solder
|
Available after log in
|
Available after log in
|
|
|
034L0094
|
Danfoss KVR22 Condenser Pressure Regulator 7/8in Solder
|
Available after log in
|
Available after log in
|
|
|
034L0100
|
Danfoss KVR35 Condenser Pressure Regulator 1 3/8in Solder
|
Available after log in
|
Available after log in
|
|
|
034L0091
|
Danfoss KVR12 Condenser Pressure Regulator 1/2in Flare
|
Available after log in
|
Available after log in
|
|
|
034L0095
|
034L0095 KVR-28 VALV REG
|
Available after log in
|
Available after log in
|