Product information
Danfoss Expansion Valve TE2 R452A Flare / Solder - Ext. Eq. -40 to 10°C
| Product Group : | Danfoss TEV - R452A |
|---|
| Product Group : | Danfoss TEV - R452A |
|---|---|
| Model Number : | 068Z3807 |
| Type : | TE 2 |
| Equalization Connection Size : | 1/4 in |
|---|---|
| Equalization Connection Type : | Solder |
| Inlet Connection Size : | 3/8 in |
| Inlet Type : | Flare |
| Outlet Connection Size : | 1/2 in |
| Outlet Type : | Solder |
| Commodity Code : | 84818079 |
|---|---|
| Country Of Origin : | DNK |
| EAN : | 5702428992183 |
| Gross Weight : | 0.304 kg |
| Body Material : | Brass |
|---|---|
| Connection Material : | Brass, Copper |
| Capillary Tube Length : | 59.0 in, 1500 mm |
|---|---|
| Net Weight : | 0.28 kg |
| Weight : | 0.28 kg |
| Max Operating Pressure : | 34.0 Bar |
|---|---|
| Pressure Equalization : | External |
| Refrigerant : | R452A |
|---|
| Approval : | EAC, LLC CDC TYSK |
|---|
| Max Temperature : | 10 °C |
|---|---|
| Min Temperature : | -40 °C |
| Static Superheat : | 4 °C |
| Superheat Setting : | Adjustable |
| Temperature Range : | -40-10 °C |
| Direction : | Angleway |
|---|---|
| Flow Direction : | Bi-flow with orifice 01-05 |
| Flow Direction Indicator : | Embossed 1-way arrow |
| Fluid Group : | 2 |
| File name | Document Type | Extension | Size |
|---|---|---|---|
| installation-guide-solder-adaptor-for-t-2-te-2-ast-an10278641475500-000101.pdf | Installation Manual | 159.03 KB | |
| data-sheet-thermostatic-expansion-valve-type-t-2-and-te-2-ast-ai241486443133en-001401.pdf | Technical Literature | 1.64 MB | |
| 068z3807-data-sheet-ast-1256200.pdf | Data Book Indoor Unit | 1.25 MB | |
| manufacturer-s-declaration-danfoss-md-068u9616-03-ast-id365946718634-0201.pdf | Conformity Declaration | 266.93 KB | |
| manufacturer-s-declaration-danfoss-md-068u9615-10-ast-id365946712629-0401.pdf | Conformity Declaration | 454.44 KB | |
| eu-declaration-danfoss-eu-068u9904-03-ast-id365935396441-0201.pdf | Conformity Declaration | 54.95 KB |
| Order Number | Supplier number | Description | Price | Availability |
|---|---|---|---|---|
|
068Z3807
|
Danfoss Expansion Valve TE2 R452A Flare / Solder - Ext. Eq. -40 to 10°C
|
Available after log in
|
Available after log in
|
|
|
068Z3806
|
Danfoss Expansion Valve T2 R452A Flare/Solder - Int. Eq. -40 to 10°C
|
Available after log in
|
Available after log in
|