Cookie preferences
This website uses cookies, which are necessary for the technical operation of the website and are always set. Other cookies, which increase the comfort when using this website, are used for direct advertising or to facilitate interaction with other websites and social networks, are only set with your consent.
Configuration
Technically required
These cookies are necessary for the basic functions of the shop.
Allow all cookies
CSRF token
Cookie preferences
Currency change
Customer recognition
Customer-specific caching
Decline all cookies
Individual prices
Selected shop
Session
Comfort functions
These cookies are used to make the shopping experience even more appealing, for example for the recognition of the visitor.
Note
Statistics & Tracking
Affiliate program
Track device being used

Product information -
LU-VE Dual Discharge Evaporator FHD8214N 6mm Fin Spacing - Natural Defrost
Electric Defrost | No |
Air Throw | 13.0 m |
Fin Spacing | 4 mm |
Outlet Connection Size | 22 mm |
Inlet Connection Size | 16 mm |
Width | 886 mm |
Height | 263 mm |
Weight | 34.9 kg |
R134a Capacity -10°C | 5600 W |
R404A Capacity -10°C | 6200 W |
Condensate Drain Out Connection | 3/4" mm |
Max Current | 1.4 A |
R450A Capacity -10°C | 5600 W |
R448A Capacity -10°C | 7200 W |
Power Input Fan (High/Low Speed) | 164/80 W |
Cooling Capacity Conditions | T°CF:10°C - ΔT 10K High/Low Speed, T°CF:0°C - ΔT 8K High/Low Speed |
Fan Current Max (High/Low Speed) | 1.4/0.8 A |
Condensate Drain Out Connection Type | G |
Refrigerant | R134a, R452A, R449A, R448A |
Air Volume Heigh | 3800 m³/h |
Fan Diameter | 350 mm |
Air Volume Low | 2900 m³/h |
Capacity Watts 8 DT1 High Low Speed | 4560/4050 W |
Number Of Fans | 2 |
Sound Pressure Level LP 5m (High/Low Speed) | 48/41 dB(A) |
Power Supply Fan | 230/1/50 V/Ph/Hz |
Air Flow (High/Low Speed) | 3800/2870 m³/h |
Power Consumption Fan | 164 W |
Fan Speed Low | 900 r/min |
Battery Volume Circuits | 2.1 dm³ |
Fan Speed High | 1100 r/min |
Air Throw (High/Low Speed) | 2x13/2x10 m |
Depth | 886 mm |
R407A Capacity -10°C | 7700 W |
Article included in
Last viewed