Cookie preferences
This website uses cookies, which are necessary for the technical operation of the website and are always set. Other cookies, which increase the comfort when using this website, are used for direct advertising or to facilitate interaction with other websites and social networks, are only set with your consent.
Configuration
Technically required
These cookies are necessary for the basic functions of the shop.
Allow all cookies
CSRF token
Cookie preferences
Currency change
Customer recognition
Customer-specific caching
Decline all cookies
Individual prices
Selected shop
Session
Comfort functions
These cookies are used to make the shopping experience even more appealing, for example for the recognition of the visitor.
Note
Statistics & Tracking
Affiliate program
Track device being used

The Danfoss compressor range will perfectly fit various applications like: Laboratory and... more
Product information -
Danfoss NL7FX Compressor 220-240v 50Hz LBP R134a
The Danfoss compressor range will perfectly fit various applications like:
- Laboratory and medical equipment
- Clip-on and condensing units
- Compressed air dryers
- Glass door merchandisers
- Bakery refrigeration equipment
- Low temperature display cabinets
- Vending machines
- Ice making machines
- Slush and frozen beverage makers
- Bottle coolers
Colour | Black |
Connection Material | Copper-plated steel |
Gross Weight | 10.261 kg |
Width | 166 mm |
Height | 203 mm |
Length | 252 mm |
Weight | 10.26 kg |
EAN | 5702424662509 |
Country Of Origin | SVK |
R134a Capacity -25°C | 0.176 kW |
Motor Type | CSIR, RSIR |
Capacity Control | Fixed speed |
Oil Type | POE |
Application | LBP |
Technique | Reciprocating |
Displacement | 7.27 cm³ |
Discharge Line Connection | 5.0 mm |
Model Number | NL7F |
Max Refrigerant Charge | 0.40 kg |
LRA | 5.9 A |
Power Supply | 220-240/1/50 V/Ph/Hz |
Frequency | 50 Hz |
Oil Charge | 320 cm³ |
Type | NL |
RLA | 1.20 A |
Cut In Current LST | 10.4 A |
Power Supply Compressor | 220-240/1/50 V/Ph/Hz |
Suction Line Connection | 6.2 mm |
Voltage 50Hz | 220 V |
Discharge Connection Material | Copper-plated steel |
Refrigerant | R134a |
Suction Line Connection Type | STUB / TUBE |
Discharge Line Connection Type | STUB / TUBE |
Free Gas Volume | 2180 cm³ |
LRA LST | 5.9 A |
Commodity Code | 84143081 |
Swept Volume | 7.27 cm³ |
Suction Connection Material | Copper-plated steel |
Article included in
Last viewed