Cookie preferences
This website uses cookies, which are necessary for the technical operation of the website and are always set. Other cookies, which increase the comfort when using this website, are used for direct advertising or to facilitate interaction with other websites and social networks, are only set with your consent.
Configuration
Technically required
These cookies are necessary for the basic functions of the shop.
Allow all cookies
CSRF token
Cookie preferences
Currency change
Customer recognition
Customer-specific caching
Decline all cookies
Individual prices
Selected shop
Session
Comfort functions
These cookies are used to make the shopping experience even more appealing, for example for the recognition of the visitor.
Note
Statistics & Tracking
Affiliate program
Track device being used
The Danfoss compressor range will perfectly fit various applications like: Laboratory and... more
Product information -
Danfoss FR6CLX Compressor 220-240V 50Hz LBP R404A
The Danfoss compressor range will perfectly fit various applications like:
- Laboratory and medical equipment
- Clip-on and condensing units
- Compressed air dryers
- Glass door merchandisers
- Bakery refrigeration equipment
- Low temperature display cabinets
- Vending machines
- Ice making machines
- Slush and frozen beverage makers
- Bottle coolers
Colour | Black |
Gross Weight | 11.278 kg |
Width | 156 mm |
Height | 196 mm |
Length | 243 mm |
Weight | 11.28 kg |
R404A Capacity -25°C | 0.268 kW |
R404A Capacity -40°C | 0.108 kW |
R404A Capacity -5°C | 0.64 kW |
EAN | 5702424662639 |
Country Of Origin | SVK |
Motor Type | CSIR |
Capacity Control | Fixed speed |
Oil Type | POE |
Application | LBP |
Technique | Reciprocating |
Displacement | 6.23 cm³ |
Discharge Line Connection | 6.2 mm |
Model Number | FR6CL |
Max Refrigerant Charge | 0.85 kg |
LRA | 9.0 A |
Cut In Current HST | 9.0 A |
Motor Code | CSIR |
Power Supply | 230/50/1 V/Ph/Hz |
Frequency | 50 Hz |
Oil Charge | 450 cm³ |
Type | FR |
RLA | 1.60 A |
Cut In Current LST | 12.8 A |
Power Supply Compressor | 220-240/1/50 V/Ph/Hz |
Suction Line Connection | 8.2 mm |
Voltage 50Hz | 220 V |
Discharge Connection Material | Copper-plated steel |
Refrigerant | R404A |
LRA HST 60Hz | 9.00 A |
Suction Line Connection Type | STUB / TUBE |
LRA HST | 9.0 A |
Discharge Line Connection Type | STUB / TUBE |
Free Gas Volume | 1350 cm³ |
LRA LST | 8.4 A |
Commodity Code | 84143020 |
Swept Volume | 6.23 cm³ |
Suction Connection Material | Copper-plated steel |
Article included in
Last viewed