Cookie preferences
This website uses cookies, which are necessary for the technical operation of the website and are always set. Other cookies, which increase the comfort when using this website, are used for direct advertising or to facilitate interaction with other websites and social networks, are only set with your consent.
Configuration
Technically required
These cookies are necessary for the basic functions of the shop.
Allow all cookies
CSRF token
Cookie preferences
Currency change
Customer recognition
Customer-specific caching
Decline all cookies
Individual prices
Selected shop
Session
Comfort functions
These cookies are used to make the shopping experience even more appealing, for example for the recognition of the visitor.
Note
Statistics & Tracking
Affiliate program
Track device being used
Other sizes are available:
Max Pipe Run 50m - Cooling available at -15 to 50 degrees c - Heating available at -20 to 20... more
Product information -
MHI Wall Mounted c/w Built In WIFI 10.0kW R32 Micro Inverter 1ph White
Max Pipe Run 50m - Cooling available at -15 to 50 degrees c - Heating available at -20 to 20 degrees c
Enquire for more information
Colour | White |
Indoor Model Number | SRK100ZR-WF |
Outdoor Model Number | FDC100VNA-W |
Width | 1197 mm |
Height | 339 mm |
Weight | 16.5 kg |
Refrigerant precharged up to | 50 m |
Total Pipe Length Range | 50 m |
Heating Capacity Min/Max | 4.0- 12.5 kW |
Sound Pressure Level Heating (OU) | 55 dB(A) |
Depth (IU) | 262 mm |
Weight (OU) | 70 kg |
Weight (IU) | 16.5 kg |
Width (OU) | 970 mm |
Height (OU) | 845 mm |
Depth (OU) | 370 mm |
Width (IU) | 1197 mm |
Height (IU) | 339 mm |
Energy Label (Cooling) | A++ |
Energy Label (Heating) | A+ |
Max Current | 24 A |
Phase | 1 ph |
Power Supply | 220-240/1/50-60 V/Ph/Hz |
Refrigerant | R32 |
Power Consumption Cooling | 3.19 kW |
Power Consumption Heating | 3.04 kW |
Refrigerant Pipe Size | 3/8 - 5/8 in |
Sound Pressure Level (Low/Medium/High/Quiet) | 45/43 dB(A) |
Max Piping Length | 50 m |
Max Height Difference | 50 m |
Recommended Fuse | 32amp MCB |
Additional Charge | 20 g/m |
Cooling Capacity | 10 kW |
Heating Capacity | 11.2 kW |
Temperature Range Heating | -20 to 20 °C |
Temperature Range Cooling | -15 to 50 °C |
EER | 3.19 |
COP | 3.68 |
Sound Pressure Level Heating (Low/Medium/High) | 38/ 43/ 48 dB(A) |
Air Flow Cooling (Low/Medium/High) | 17.6/ 21.3/ 24.5 m³/h |
Air Flow Heating (Low/Medium/High) | 19.1/ 23.2/ 27.5 m³/h |
Sound Pressure Level Cooling (Low/Medium/High) | 40/45/48 dB(A) |
Cooling Capacity (Min/Max) | 4.0-11.2 kW |
Sound Power Level | 63 dB(A) |
Depth | 262 mm |
Select all | ||
1x | FDC-VNAW Micro Inverter R32 1ph / Mitsubishi Heavy Industries FDC100VNA-W Outdoor Micro Inverter 10kW R32 1ph | |
1x | Diamond Inverter c/w Built In WiFi - R32 White / Mitsubishi Heavy Industries Wall Mount (Built In WIFI) 9.6kW R32 White |
Last viewed