Cookie preferences
This website uses cookies, which are necessary for the technical operation of the website and are always set. Other cookies, which increase the comfort when using this website, are used for direct advertising or to facilitate interaction with other websites and social networks, are only set with your consent.
Configuration
Technically required
These cookies are necessary for the basic functions of the shop.
Allow all cookies
CSRF token
Cookie preferences
Currency change
Customer recognition
Customer-specific caching
Decline all cookies
Individual prices
Selected shop
Session
Comfort functions
These cookies are used to make the shopping experience even more appealing, for example for the recognition of the visitor.
Note
Statistics & Tracking
Affiliate program
Track device being used
Other sizes are available:
The Mitsubishi Heavy Industries range of floor standing R32 FDF single splits is available in... more
Product information -
Mitsubishi Heavy Industries Floor Standing System 10kW Standard Inverter 1PH
The Mitsubishi Heavy Industries range of floor standing R32 FDF single splits is available in capacities of 7.1 to 14.0 kW with wide and powerful air flow. An RCEX3A remote controller comes as standard within the packaging of the unit. Mains power is fed to the outdoor unit and interconnecting wire should be 1.5mm². Start current is 5amp across the range.
Enquire for more information
Indoor Model Number | FDF100VH |
Outdoor Model Number | FDC100VNP-W |
Sound Power Level Cooling (OU) | 52 dB(A) |
Sound Power Level Heating (OU) | 50 dB(A) |
Heating Capacity Min/Max | 1.7-10.4 kW |
Sound Pressure Level Cooling (IU) (Low/Medium/High) | 44/49/51 dB(A) |
Sound Pressure Level Heating (IU) (Low/Medium/High) | 44/49/51 dB(A) |
Depth (IU) | 329 mm |
Weight (OU) | 57 kg |
Weight (IU) | 49 kg |
Width (OU) | 880(+88) mm |
Height (OU) | 750 mm |
Depth (OU) | 340 mm |
Width (IU) | 600 mm |
Height (IU) | 1850 mm |
Phase | 1 |
Max Pipe Run | 25 m |
Refrigerant | R32 |
Refrigerant Pipe Size | 1/4x5/8 in |
Max Height Difference (Outdoor is Higher/Lower) | 20/20 m |
Additional Charge | 20 g/m |
Air Flow Cooling (Low/Medium/High) | 19/23/26 m³/h |
Air Flow Heating (Low/Medium/High) | 19/23/26 m³/h |
Cooling Capacity (Min/Max) | 2.1-10.2 kW |
Select all | ||
1x | FDC-VNPW Standard Inverter R32 1ph / Mitsubishi Heavy Industries FDC100VNP-W Outdoor Standard Inverter 10kW R32 1ph | |
1x | Floor Standing R32 / Mitsubishi Heavy Industries Floor Standing Indoor Unit 10kW R32 |
Last viewed