Cookie preferences
This website uses cookies, which are necessary for the technical operation of the website and are always set. Other cookies, which increase the comfort when using this website, are used for direct advertising or to facilitate interaction with other websites and social networks, are only set with your consent.
Configuration
Technically required
These cookies are necessary for the basic functions of the shop.
Allow all cookies
CSRF token
Cookie preferences
Currency change
Customer recognition
Customer-specific caching
Decline all cookies
Individual prices
Selected shop
Session
Comfort functions
These cookies are used to make the shopping experience even more appealing, for example for the recognition of the visitor.
Note
Statistics & Tracking
Affiliate program
Track device being used
Other sizes are available:
The new generation of FDU high static ducted units from Mitsubishi Heavy Industries. The air flow... more
Product information -
MHI High static Ducted system 7.1kw R32 - Standard Inverter - 1ph
The new generation of FDU high static ducted units from Mitsubishi Heavy Industries.
The air flow volume is factory set at 80-150 Pa but can be adapted on site to 10-200 Pa by the flick of the SW8-4 switch.
A transparent inspection window means the condition of the drain pan can be checked without removing.
Optional extra:
Motion Sensor- this option detects human activity and automatically adjusts set temperatures based on the amount of movement. Enquire for more information
The air flow volume is factory set at 80-150 Pa but can be adapted on site to 10-200 Pa by the flick of the SW8-4 switch.
A transparent inspection window means the condition of the drain pan can be checked without removing.
Optional extra:
Motion Sensor- this option detects human activity and automatically adjusts set temperatures based on the amount of movement. Enquire for more information
Indoor Model Number | FDU71VH |
Outdoor Model Number | FDC71VNP-W |
Refrigerant precharged up to | 30 m |
Total Pipe Length Range | 30 m |
Heating Capacity Min/Max | 1.1- 7.3 kW |
Sound Pressure Level Heating (OU) | 49 dB(A) |
Depth (IU) | 635 mm |
Weight (OU) | 45 kg |
Weight (IU) | 34 kg |
Width (OU) | 800 mm |
Height (OU) | 640 mm |
Depth (OU) | 340 mm |
Width (IU) | 950 mm |
Height (IU) | 280 mm |
Energy Label (Cooling) | A+ |
Energy Label (Heating) | A+ |
Phase | 1 ph |
Power Supply | 220-240/1/50-60 V/Ph/Hz |
Refrigerant | R32 |
Power Consumption Cooling | 2.60 kW |
Power Consumption Heating | 1.89 kW |
Refrigerant Pipe Size | 1/4 - 1/2 in |
Recommended Fuse | 20amp MCB |
Additional Charge | 20 g/m |
Cooling Capacity | 7.1 kW |
Heating Capacity | 7.1 kW |
Temperature Range Heating | -15 to 20 °C |
Temperature Range Cooling | -15 to 46 °C |
EER | 2.75 |
COP | 3.76 |
Sound Pressure Level Heating (Low/Medium/High) | 25 / 29 / 33 dB(A) |
Air Flow Cooling (Low/Medium/High) | 10/ 15 / 19 m³/min |
Air Flow Heating (Low/Medium/High) | 10/ 15 / 19 m³/min |
Sound Pressure Level Cooling (Low/Medium/High) | 25 / 29 / 33 dB(A) |
Cooling Capacity (Min/Max) | 1.5-7.3 kW |
Sound Power Level | 65 dB(A) |
Select all | ||
1x | High Static - R32 / Mitsubishi Heavy Industries FDU71VH High Static Ducted 7.1kW R32 | |
1x | FDC-VNPW Standard Inverter R32 1ph / Mitsubishi Heavy Industries FDC71VNP-W Outdoor Standard Inverter 7.1kW R32 1ph | |
1x | MHI Controllers / Mitsubishi Heavy Industries RC-EX3A Eco-Touch Wired Control KX/F |
Last viewed