Cookie preferences
This website uses cookies, which are necessary for the technical operation of the website and are always set. Other cookies, which increase the comfort when using this website, are used for direct advertising or to facilitate interaction with other websites and social networks, are only set with your consent.
Configuration
Technically required
These cookies are necessary for the basic functions of the shop.
Allow all cookies
CSRF token
Cookie preferences
Currency change
Customer recognition
Customer-specific caching
Decline all cookies
Individual prices
Selected shop
Session
Comfort functions
These cookies are used to make the shopping experience even more appealing, for example for the recognition of the visitor.
Note
Statistics & Tracking
Affiliate program
Track device being used
Other sizes are available:
The SRR series indoor unit is concealed in the ceiling and is perfect a for a living room or... more
Product information -
Mitsubishi Heavy Industries Ducted system 2.5kw R32 - Premium inverter - 1ph
- The SRR series indoor unit is concealed in the ceiling and is perfect a for a living room or bedroom area.
- Thin design - the height of SRR models is only 200mm
- Low Global Warming Potential (GWP) and High energy efficiency by new refrigerant R32
- Quiet Operation
- Low Static Pressure Level (35Pa)
Indoor Model Number | SRR25ZS-W |
Outdoor Model Number | SRC25ZS-W2 |
Refrigerant precharged up to | 20 m |
Total Pipe Length Range | 20 m |
Heating Capacity Min/Max | 0.9- 4.4 kW |
Sound Pressure Level Heating (OU) | 47 dB(A) |
Depth (IU) | 500 mm |
Weight (OU) | 31 kg |
Weight (IU) | 20.5 kg |
Width (OU) | 780 mm |
Height (OU) | 540 mm |
Depth (OU) | 290 mm |
Width (IU) | 750 mm |
Height (IU) | 200 mm |
Energy Label (Cooling) | A+ |
Energy Label (Heating) | A++ |
Phase | 1 ph |
Power Supply | 220-240/1/50 V/Ph/Hz |
Refrigerant | R32 |
Power Consumption Cooling | 0.62 kW |
Power Consumption Heating | 0.65 kW |
Refrigerant Pipe Size | 1/4 - 3/8 in |
Recommended Fuse | 16amp MCB |
Additional Charge | 20 g/m |
Cooling Capacity | 2.5 kW |
Heating Capacity | 2.9 kW |
Temperature Range Heating | -15 to 24 °C |
Temperature Range Cooling | -15 to 46 °C |
EER | 4.03 |
COP | 4.46 |
Sound Pressure Level Heating (Low/Medium/High) | 34 / 37/ 40 dB(A) |
Air Flow Cooling (Low/Medium/High) | 6.5/ 8.0/ 9.5 m³/min |
Air Flow Heating (Low/Medium/High) | 8.0/ 9.0/ 10.0 m³/min |
Sound Pressure Level Cooling (Low/Medium/High) | 30 / 33/ 37 dB(A) |
Cooling Capacity (Min/Max) | 0.9-3.2 kW |
Sound Power Level | 56 to 59 dB(A) |
Downloads
Downloads
Select all | ||
1x | Compact Ultra Slim - R32 / Mitsubishi Heavy Industries SRR25ZS-W Ultra Slim Ducted 2.5kW R32 | |
1x | SRC-ZR/SW Premium Inverter R32 1ph / Mitsubishi Heavy Industries SRC25ZSW2 Outdoor Hyper Inverter 2.5kW R32 |
Last viewed