Cookie preferences
This website uses cookies, which are necessary for the technical operation of the website and are always set. Other cookies, which increase the comfort when using this website, are used for direct advertising or to facilitate interaction with other websites and social networks, are only set with your consent.
Configuration
Technically required
These cookies are necessary for the basic functions of the shop.
Allow all cookies
CSRF token
Cookie preferences
Currency change
Customer recognition
Customer-specific caching
Decline all cookies
Individual prices
Selected shop
Session
Comfort functions
These cookies are used to make the shopping experience even more appealing, for example for the recognition of the visitor.
Note
Statistics & Tracking
Affiliate program
Track device being used
The elegant semi flat front panel in stylish white, fits various kinds of rooms and creates a... more
Product information -
MHI Floor Standing Console System 5.0kw R32 Hyper Inverter - 1ph
The elegant semi flat front panel in stylish white, fits various kinds of rooms and creates a relaxing atmosphere.
- Choose from wall hanging, floor standing or behind gallery installation.
- Low Global Warming Potential (GWP) and high energy efficiency using the latest R32 refrigerant.
- Quiet Operation - The level of 25ZS-W in the cooling ultra low mode is only 25dB(A).
- With the “flap control system”, flap angles and positions could be changed by the user. Flaps can be set at different angles.
- Allergen clear filter is equipped as standard.
- Auto air outlet selection - in case both lower and upper air outlets can be selected.
- Installation ease - piping and drain hose connection can be selected from 6 different areas.
Colour | Fine Snow |
Indoor Model Number | SRF50ZSX-W |
Outdoor Model Number | SRC50ZSX-W2 |
Refrigerant precharged up to | 30 m |
Total Pipe Length Range | 30 m |
Heating Capacity Min/Max | 0.8- 7.4 kW |
Sound Pressure Level Heating (OU) | 51 dB(A) |
Depth (IU) | 238 mm |
Weight (OU) | 45 kg |
Weight (IU) | 18 kg |
Width (OU) | 800 mm |
Height (OU) | 640 mm |
Depth (OU) | 290 mm |
Width (IU) | 860 mm |
Height (IU) | 600 mm |
Energy Label (Cooling) | A++ |
Energy Label (Heating) | A++ |
Phase | 1 ph |
Power Supply | 220-240/1/50-60 V/Ph/Hz |
Refrigerant | R32 |
Power Consumption Cooling | 1.32 kW |
Power Consumption Heating | 1.58 kW |
Refrigerant Pipe Size | 1/4 - 1/2 in |
Recommended Fuse | 20amp MCB |
Additional Charge | 20 g/m |
Cooling Capacity | 5 kW |
Heating Capacity | 6.0 kW |
Temperature Range Heating | -20 to 24 °C |
Temperature Range Cooling | -15 to 46 °C |
EER | 3.9 |
COP | 3.8 |
Sound Pressure Level Heating (Low/Medium/High) | 38 / 41/ 46 dB(A) |
Air Flow Cooling (Low/Medium/High) | 7.4/ 9.6/ 11.5 m³/min |
Air Flow Heating (Low/Medium/High) | 9.4/ 10.0/ 12.0 m³/min |
Sound Pressure Level Cooling (Low/Medium/High) | 33 / 38/ 46 dB(A) |
Cooling Capacity (Min/Max) | 1.1-5.6 kW |
Sound Power Level | 58 dB(A) |
Select all | ||
1x | Console R32 / MHI SRF50ZSXW Floor Standing Console 5.0kw R32 Premium - 1ph | |
1x | SRC-ZSXW Diamond Inverter R32 1ph / Mitsubishi Heavy Industries SRC50ZSX-W3 Outdoor Diamond inverter 5.0kW R32 |
Last viewed