Cookie preferences
This website uses cookies, which are necessary for the technical operation of the website and are always set. Other cookies, which increase the comfort when using this website, are used for direct advertising or to facilitate interaction with other websites and social networks, are only set with your consent.
Configuration
Technically required
These cookies are necessary for the basic functions of the shop.
Allow all cookies
CSRF token
Cookie preferences
Currency change
Customer recognition
Customer-specific caching
Decline all cookies
Individual prices
Selected shop
Session
Comfort functions
These cookies are used to make the shopping experience even more appealing, for example for the recognition of the visitor.
Note
Statistics & Tracking
Affiliate program
Track device being used
Product information -
MHI Ceiling Suspended system 6.0kw R32 - Hyper inverter - 1ph
Colour | Plaster White |
Indoor Model Number | FDE60VH |
Outdoor Model Number | SRC60ZSX-W1 |
Refrigerant precharged up to | 30 m |
Total Pipe Length Range | 30 m |
Heating Capacity Min/Max | 0.6- 7.1 kW |
Sound Pressure Level Heating (OU) | 54 dB(A) |
Depth (IU) | 690 mm |
Weight (OU) | 45 kg |
Weight (IU) | 28 kg |
Width (OU) | 800 mm |
Height (OU) | 640 mm |
Depth (OU) | 290 mm |
Width (IU) | 1.320 mm |
Height (IU) | 210 mm |
Energy Label (Cooling) | A++ |
Energy Label (Heating) | A+ |
Phase | 1 ph |
Power Supply | 220-240/1/50-60 V/Ph/Hz |
Refrigerant | R32 |
Power Consumption Cooling | 1.51 kW |
Power Consumption Heating | 1.86 kW |
Refrigerant Pipe Size | 1/4 - 1/2 in |
Recommended Fuse | 16amp MCB |
Additional Charge | 20 g/m |
Cooling Capacity | 6 kW |
Heating Capacity | 6.7 kW |
Temperature Range Heating | -20 to 20 °C |
Temperature Range Cooling | -15 to 46 °C |
EER | 3.71 |
COP | 3.6 |
Sound Pressure Level Heating (Low/Medium/High) | 32 /37 / 41 dB(A) |
Air Flow Cooling (Low/Medium/High) | 10 / 13 /16 m³/min |
Air Flow Heating (Low/Medium/High) | 10 / 13 /16 m³/min |
Sound Pressure Level Cooling (Low/Medium/High) | 32 /37 / 41 dB(A) |
Cooling Capacity (Min/Max) | 1.1-6.3 kW |
Sound Power Level | 60 dB(A) |
Select all | ||
1x | Ceiling Suspended - R32 / Mitsubishi Heavy Industries FDE60VH Ceiling Suspended 6.0kW R32 | |
1x | MHI Controllers / Mitsubishi Heavy Industries RC-EX3A Eco-Touch Wired Control KX/F | |
1x | SRC-ZSXW Diamond Inverter R32 1ph / Mitsubishi Heavy Industries SRC60ZSXW1 Outdoor Diamond inverter 6.1 kW R32 |
Last viewed